We can make two different series of sintered NdFeB magnets--- ordinary book mold alloy and magnets (HAST NdFeB) based on a strip cast alloy which gives a better chemical stability. We has invested in the production technology enabling to use strip cast material.
HAST NdFeB magnets have higher anticorrosion and can last for 10 days under 120 degree Celsius, 95% humidity and 2atmp with loss of weight less than 3mg/cm2.
Please contact us if you need MRI magnet , permanent magnet and magnetic assembly.
We can supply you various magnet including MRI ndfeb magnet
We have low price , high quality , ISO9001 .
Please contact us if you need permanent magnets
| Magnetic characteristics of sintered NdFeb |
| | (Br) | (bHc) | (iHc) | (BH)max | |
| GRADE | Tw ℃ |
| | T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | |
| | | | | | | | | | |
| N33SH | 1.14-1.19 | 11.4-11.9 | ≥836 | ≥10.5 | ≥1592 | ≥20 | 247-270 | 31-34 | ≤150 |
| N35SH | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1592 | ≥20 | 263-287 | 33-36 | ≤150 |
| N38SH | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1592 | ≥20 | 287-310 | 36-39 | ≤150 |
| N40SH | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 302-326 | 38-41 | ≤150 |
| N42SH | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 318-342 | 40-43 | ≤150 |
| N45SH | 1.33-1.39 | 13.3-13.9 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 342-366 | 43-46 | ≤150 |
| N28UH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥1990 | ≥25 | 207-231 | 26-29 | ≤180 |
| N30UH | 1.09-1.14 | 10.9-11.4 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | ≤180 |
| N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-263 | 31-33 | ≤180 |
| N35UH | 1.18-1.22 | 11.8-12.2 | ≥868 | ≥10.9 | ≥1990 | ≥25 | 263-287 | 33-36 | ≤180 |
| N38UH | 1.22-1.27 | 12.2-12.7 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 287-310 | 36-39 | ≤180 |
| N28EH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥2388 | ≥30 | 207-231 | 26-29 | ≤200 |
| N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | ≤200 |
| N33EH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥2388 | ≥30 | 247-263 | 31-33 | ≤200 |
| N35EH | 1.18-1.22 | 11.8-12.2 | ≥868 | ≥10.9 | ≥2388 | ≥30 | 263-287 | 33-36 | ≤200 |
| N28AH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥2786 | ≥35 | 207-231 | 26-29 | ≤220 |
| N30AH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2786 | ≥35 | 223-247 | 28-31 | ≤220 |
| N35EH | 1.18-1.22 | 11.8-12.2 | ≥868 | ≥10.9 | ≥2388 | ≥30 | 263-287 | 33-36 | ≤200 |
| N28AH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥2786 | ≥35 | 207-231 | 26-29 | ≤220 |
| N30AH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2786 | ≥35 | 223-247 | 28-31 | ≤220 |
PERMANET MAGNET, MRI MAGNET, STRONG MAGNET, MAGNETIC SEPARATOR MAGNET,
MRI NdFeB Magnet has been presented above, want more similar products, please click MRI NdFeB magnet,MRI magnets,Block magnets.
Our MRI NdFeB Magnet is good in quality and competitive in price. We manufacture MRI NdFeB Magnet and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
NdFeB Magnet