Key Advantages
·Neodymium magnets are the most powerful commercially produced magnets.
·NdFeB magnets have a higher Maximum Energy Product, (BH).max, which can easily reach 30 MGOe and even goes up to 50 MGOe.
·NdFeB magnets can replace SmCo magnets in most cases, especially where operating temperature is less than 80 degrees Centigrade.
·Very high strength.
·Relatively low cost.
·Compared to Alnico and SmCo magnets, relatively easy to machine.
| Magnetic characteristics of sintered NdFeb |
GRADE | (Br) | (bHc) | (iHc) | (BH)max | |
| | T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | Tw ℃ |
| | | | | | | | | | |
| N40H | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | ≤120 |
| N42H | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 318-342 | 40-43 | ≤120 |
| N45H | 1.33-1.39 | 13.3-13.9 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 342-366 | 43-46 | ≤120 |
| N48H | 1.36-1.42 | 13.6-14.2 | ≥923 | ≥11.6 | ≥1274 | ≥16 | 366-390 | 46-49 | ≤120 |
| N33SH | 1.14-1.19 | 11.4-11.9 | ≥836 | ≥10.5 | ≥1592 | ≥20 | 247-270 | 31-34 | ≤150 |
| N35SH | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1592 | ≥20 | 263-287 | 33-36 | ≤150 |
| N38SH | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1592 | ≥20 | 287-310 | 36-39 | ≤150 |
| N40SH | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 302-326 | 38-41 | ≤150 |
| N42SH | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 318-342 | 40-43 | ≤150 |
| N45SH | 1.33-1.39 | 13.3-13.9 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 342-366 | 43-46 | ≤150 |
| N28UH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥1990 | ≥25 | 207-231 | 26-29 | ≤180 |
| N30UH | 1.09-1.14 | 10.9-11.4 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | ≤180 |
| N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-263 | 31-33 | ≤180 |
| N35UH | 1.18-1.22 | 11.8-12.2 | ≥868 | ≥10.9 | ≥1990 | ≥25 | 263-287 | 33-36 | ≤180 |
| N38UH | 1.22-1.27 | 12.2-12.7 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 287-310 | 36-39 | ≤180 |
| N28EH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥2388 | ≥30 | 207-231 | 26-29 | ≤200 |
| N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | ≤200 |
| N33EH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥2388 | ≥30 | 247-263 | 31-33 | ≤200 |
| N35EH | 1.18-1.22 | 11.8-12.2 | ≥868 | ≥10.9 | ≥2388 | ≥30 | 263-287 | 33-36 | ≤200 |
| N28AH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥2786 | ≥35 | 207-231 | 26-29 | ≤220 |
| N30AH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2786 | ≥35 | 223-247 | 28-31 | ≤220 |
magnet block, sintered ndfeb magnet block, neo magnet block, strong magnet block
Magnet Block has been presented above, want more similar products, please click Sintered Neodymium Magnet Block,NdFeB Magnet Blocks,Strong NdFeB magnet block.
Our Magnet Block is good in quality and competitive in price. We manufacture Magnet Block and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
NdFeB Magnet