
we can make NdFeB magnets with different shapes.
Neodymium magnet, NdFeB magnet, Neo magnet, permanent magnet are widely used in dc motor, loudspeaker, magnetic separator.
| type | Residual lndurtion Br(KGs) | Coereive Foree bHe(KOe) | Intrinsic coereive Force iGe(KOe) | Squareness (Hk/iHe) | Max.Energy Product (BH)max.(MGOe) | Max.Openating Temp.(C) | Density (g/cm) |
| N35 | 11.7-12.3 | 10.7-12.0 | ≥12 | ≥0.85 | 33-36 | 80 | ≥7.40 |
| N38 | 12.1-12.7 | 11.1-12.4 | ≥12 | ≥0.85 | 36-39 | 80 | ≥7.40 |
| N40 | 12.5-13.2 | 11.5-12.8 | ≥12 | ≥0.85 | 38-41 | 80 | ≥7.40 |
| N42 | 12.9-13.5 | 11.5-13.2 | ≥12 | ≥0.85 | 40-43 | 80 | ≥7.40 |
| N45 | 13.3-13.9 | 11.5-13.6 | ≥11 | ≥0.85 | 43-46 | 80 | ≥7.40 |
| N48 | 13.7-14.3 | 11.5-14.0 | ≥11 | ≥0.85 | 46-49 | 80 | ≥7.40 |
| N50 | 14.1-14.9 | 11.5-14.0 | ≥11 | ≥0.85 | 49-51 | 80 | ≥7.40 |
| 33M | 11.3-11.9 | 10.3-11.6 | ≥14 | ≥0.85 | 31-33 | 100 | ≥7.40 |
| 35M | 11.7-12.3 | 10.7-12.0 | ≥14 | ≥0.85 | 33-36 | 100 | ≥7.40 |
| 38M | 12.1-12.7 | 11.1-12.4 | ≥14 | ≥0.85 | 36-39 | 100 | ≥7.40 |
| 40M | 12.5-13.2 | 11.5-12.8 | ≥14 | ≥0.85 | 38-41 | 100 | ≥7.40 |
| 42M | 12.9-13.5 | 11.9-13.2 | ≥14 | ≥0.85 | 40-43 | 100 | ≥7.40 |
| 45M | 13.3-13.9 | 12.3-13.6 | ≥14 | ≥0.85 | 43-46 | 100 | ≥7.40 |
| 48M | 13.7-14.3 | 12.8-14.1 | ≥14 | ≥0.85 | 46-49 | 100 | ≥7.40 |
| 30H | 10.9-11.5 | 9.9-11.2 | ≥17 | ≥0.85 | 28-31 | 120 | ≥7.40 |
| 33H | 11.3-11.9 | 10.3-11.6 | ≥17 | ≥0.85 | 31-34 | 120 | ≥7.40 |
| 35H | 11.7-12.3 | 10.7-12.0 | ≥17 | ≥0.85 | 33-36 | 120 | ≥7.40 |
| 38H | 12.1-12.7 | 11.1-12.4 | ≥17 | ≥0.85 | 36-39 | 120 | ≥7.40 |
| 40H | 12.5-13.2 | 11.5-12.8 | ≥17 | ≥0.85 | 38-41 | 120 | ≥7.40 |
| 42H | 12.9-13.5 | 11.9-13.2 | ≥17 | ≥0.85 | 40-43 | 120 | ≥7.40 |
| 45H | 13.3-13.9 | 12.5-13.8 | ≥17 | ≥0.85 | 43-46 | 120 | ≥7.40 |
| 27SH | 10.5-11.1 | 9.5-10.8 | ≥20 | ≥0.85 | 25-28 | 150 | ≥7.40 |
| 30SH | 10.9-11.5 | 9.9-11.2 | ≥20 | ≥0.85 | 28-31 | 150 | ≥7.40 |
| 33SH | 11.3-11.9 | 10.3-11.6 | ≥20 | ≥0.85 | 31-34 | 150 | ≥7.40 |
| 35SH | 11.7-12.3 | 10.7-12.0 | ≥20 | ≥0.85 | 33-36 | 150 | ≥7.40 |
| 38SH | 12.1-12.7 | 11.1-12.4 | ≥20 | ≥0.85 | 36-39 | 150 | ≥7.40 |
| 40SH | 12.5-13.2 | 11.5-12.8 | ≥20 | ≥0.85 | 38-41 | 150 | ≥7.40 |
| 42SH | 12.9-13.5 | 11.9-13.2 | ≥20 | ≥0.85 | 40-43 | 150 | ≥7.40 |
| 25UH | 10.1-10.7 | 9.1-10.4 | ≥25 | ≥0.85 | 23-26 | 180 | ≥7.40 |
| 27UH | 10.5-11.1 | 9.5-10.8 | ≥25 | ≥0.85 | 25-28 | 180 | ≥7.40 |
| 30UH | 10.9-11.5 | 9.9-11.2 | ≥25 | ≥0.85 | 28-31 | 180 | ≥7.40 |
| 33UH | 11.3-11.9 | 10.3-11.6 | ≥25 | ≥0.85 | 31-34 | 180 | ≥7.40 |
| 35UH | 11.7-12.3 | 10.7-12.0 | ≥25 | ≥0.85 | 33-36 | 180 | ≥7.40 |
| 38UH | 12.1-12.9 | 11.1-12.6 | ≥25 | ≥0.85 | 36-39 | 180 | ≥7.40 |
| 40UH | 12.5-13.3 | 11.5-13.0 | ≥25 | ≥0.85 | 38-41 | 180 | ≥7.40 |
| 23EH | 9.7-10.3 | 8.7-10.0 | ≥30 | ≥0.85 | 21-24 | 200 | ≥7.40 |
| 25EH | 10.1-10.7 | 9.1-10.4 | ≥30 | ≥0.85 | 23-26 | 200 | ≥7.40 |
| 27EH | 10.5-11.1 | 9.5-10.8 | ≥30 | ≥0.85 | 25-28 | 200 | ≥7.40 |
| 30EH | 10.9-11.5 | 9.9-11.2 | ≥30 | ≥0.85 | 28-31 | 200 | ≥7.40 |
| 33EH | 11.3-11.9 | 10.3-11.6 | ≥30 | ≥0.85 | 31-34 | 200 | ≥7.40 |
| 35EH | 11.7-12.3 | 10.7-12.0 | ≥30 | ≥0.85 | 33-36 | 200 | ≥7.40 |
| 38EH | 12.1-12.9 | 11.1-12.6 | ≥30 | ≥0.85 | 36-39 | 200 | ≥7.40 |
NDFEB MAGNET
permanent magnet has been presented above, want more similar products, please click permanent magnets,permanent magnet with Ncikel coating,permanent magnet with Zn coating.
Our permanent magnet is good in quality and competitive in price. We manufacture permanent magnet and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
NdFeB Magnet